|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETG Rods - Clear, 6 Ft Lengths | |||||
| Diameter | Tolerance Diameter | Stock Order# | Min. Ft to Order | Price Per Foot | Purchase Online |
| 0.125 | ±.005" | KR-601 | 1800' | $0.14 | Buy Now |
| 0.188 | ±.007" | KR-602 | 1500' | $0.30 | Buy Now |
| 0.250 | ±.01" | KR-603 | 810' | $0.54 | Buy Now |
| 0.313 | ±.01" | KR-604 | 540' | $0.84 | Buy Now |
| 0.375 | ±.01" | KR-605 | 360' | $1.22 | Buy Now |
| 0.437 | ±.01" | KR-3651 | 240' | $1.60 | Buy Now |
| 0.500 | ±.01" | KR-606 | 198' | $2.18 | Buy Now |
| 0.562 | ±.01" | KR-3671 | 180' | $2.56 | Buy Now |
| 0.625 | ±.015" | KR-607 | 135' | $2.92 | Buy Now |
| 0.750 | ±.025" | KR-608 | 96' | $4.18 | Buy Now |
| 0.875 | ±.030" | KR-3655 | 72' | $5.32 | Buy Now |
| 1.000 | ±.03" | KR-609 | 54' | $6.84 | Buy Now |
| 1.125 | ±.03" | KR-3656 | 42' | $7.63 | Buy Now |
| 1.250 | ±.035" | KR-610 | 36' | $10.16 | Buy Now |
| 1.375 | ±.035" | KR-3657 | 24' | $11.45 | Buy Now |
| 1.500 | ±.04" | KR-611 | 24' | $14.60 | Buy Now |
| 1.625 | ±.04" | KR-3658 | 108' | $18.24 | Buy Now |
| 2.000 | ±.04" | KR-3659 | 30' | $22.08 | Buy Now |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
|
KMAC / TWS 616-406-0671
616-406-0682 Fax Email
Goods and services provided by K-mac/TWS
Plastics (MI, USA). Sold by 2CheckOut.com Inc. (Ohio, USA). |